Participating Schools
The schools listed below participated in Service Matching programming during the 2009-2010 school year.
| Armstrong Elementary | King Elementary |
| Barton Elementary | Kinzie Elementary |
| Beasley Child Parent Center | Lafayette Elementary |
| Blair Elementary | Lindblom High School |
| Bouchet Elementary | Lowell Elementary |
| Casals Elementary | Marsh Elementary |
| Chase Elementary | McDade Elementary |
| Chopin Elementary | Murray Elementary |
| CICS Avalon | New Sullivan Elementary |
| CICS Bucktown | Nobel Elementary |
| CICS Prairie | O'Keefe Elementary |
| Clark Elementary | Parker Child Parent Center |
| Cook Elementary | Peck Elementary |
| Cullen Elementary | Reed Elementary |
| De Diego Elementary | Robeson High School |
| Douglass High School | Roosevelt High School |
| Earle Elementary | Ruggles Elementary |
| Everett Elementary | Saucedo Elementary |
| Faraday Elementary | Sexton Elementary |
| Finkl Elementary | Spry Elementary |
| Gale Elementary | Thorp Elementary |
| Grissom Elementary | Washington Elementary |
| Gunsaulus Elementary | Westcott Elementary |
| Hubbard High School | West Park Elementary |
| Kelly High School | Westinghouse High School |
